Availibility
Important notes:
- The Charter is exclusively from Saturday to Saturday
- All prices are approximate, depending on additional services
- For the exact price, please send us an inquiry and we will answer you as soon as possible
Calendar Availibility for yacht Ida
Available
Booked
Changeover 1
Changeover 2
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | 3 | 4 | 5 | 6 | |
49 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
50 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
51 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
52 | 28 | 29 | 30 | 31 | |||
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
52 | 1 | 2 | 3 | ||||
01 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
02 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
03 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
04 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Approximative Price:
- 02.04. – 09.04.2022 – 1798 €
- 09.04. – 16.04.2022 – 1798 €
- 23.04. – 30.04.2022 – 1798 €
- 30.04. – 07.05.2022 – 1798 €
- 18.06. – 25.06.2022 – 4845 €
- 09.07. – 16.07.2022 – 5092 €
- 16.07. – 23.07.2022 – 5092 €
- 23.07. – 30.07.2022 – 5092 €
- 30.07. – 06.08.2022 – 5092 €
- 20.08. – 27.08.2022 – 4845 €
- 27.08. – 03.09.2022 – 4208 €
- 10.09. – 17.09.2022 – 3655 €
- October price by week 1998 €